Before you hire anyone — including us — put them side by side on the things that actually matter. Here's how Dispute 4 You stacks up against the industry's typical practices.
| What to look for | Dispute 4 You | Typical company |
|---|---|---|
| Setup or "first work" fee | ✓ $0 — ever | ✗ Often $79–$199 |
| All 3 bureaus, unlimited disputes | ✓ Every plan | ✗ Often capped per month |
| All 3 reports & scores included | ✓ Included | ✗ Often an add-on fee |
| Escalations & debt validation | ✓ Premium & Flat Rate | ✗ Top tier only, at higher cost |
| See the actual dispute letters | ✓ Full dashboard access | ✗ Rarely shown |
| Cancel anytime, no penalty | ✓ One click | ✗ Retention hoops |
| Money-back satisfaction guarantee | ✓ Every plan | ✗ Uncommon |
| CROA rights posted publicly | ✓ Right here | ✗ Buried in the contract |
| Tells you what you can do free | ✓ On every page | ✗ Almost never |
| Price | $89–$109/mo or $549 flat | $99–$149/mo + setup fees |
"Typical company" reflects common practices across the credit repair industry, not any specific competitor. Verify any company's current pricing and terms directly before enrolling — including ours.
Ask us anything on a free call — and compare how it feels.
Talk With Us Today